Email
Print View
|
||
| Shipping to North Korea | ||
|
As agent for :- |
Visitor: 6323 Last Updated: 29/Aug/2008 | |
| EX Hong Kong to Pyongyang |
| POL | Vessel | Voyage | CY Closing | ETD Hong Kong | T/S Port 1 | ETA T/S Port 1 | T/S Port 2 | ETA T/S Port 2 | ETA Pyongyang | Transit Time |
| Hong Kong | WAN HAI 301 | E077 | 29/Aug/2008 | 31/Aug/2008 | Dalian, China | 03/Sep/2008 | Nampo | 15/Sep/2008 | 17/Sep/2008 | 17 |
| Hong Kong | WAN HAI 311 | E031 | 05/Sep/2008 | 07/Sep/2008 | Dalian, China | 10/Sep/2008 | Nampo | 22/Sep/2008 | 24/Sep/2008 | 17 |
| Hong Kong | WAN HAI 315 | E024 | 12/Sep/2008 | 14/Sep/2008 | Dalian, China | 17/Sep/2008 | Nampo | 29/Sep/2008 | 01/Oct/2008 | 17 |
| Hong Kong | WAN HAI 303 | E065 | 19/Sep/2008 | 21/Sep/2008 | Dalian, China | 24/Sep/2008 | Nampo | 06/Oct/2008 | 08/Oct/2008 | 17 |
| Hong Kong | WAN HAI 302 | E074 | 26/Sep/2008 | 28/Sep/2008 | Dalian, China | 01/Oct/2008 | Nampo | 13/Oct/2008 | 15/Oct/2008 | 17 |
| Hong Kong | NORDWOGE | E025 | 03/Oct/2008 | 05/Oct/2008 | Dalian, China | 08/Oct/2008 | Nampo | 20/Oct/2008 | 22/Oct/2008 | 17 |
| Hong Kong Office: |
|
|
|
||||||||||||||||||
|
|
|
||||||||||||||||||