Email
Print View
|
||
| Shipping to Hong Kong from Chinese ports | ||
|
As agent for :- |
Visitor: 2049 Last Updated: 18/Apr/2008 | |
| Shipping Tariff in US Dollars |
| POL | 20'COC | 40'COC | R.Ton | Min CBM |
CY | CFS | Transit Time (Days) |
| Dalian 大連 | 560.00 | 830.00 | 16.00 | 2 | Mon, Wed, Fri | Thu | 6 |
| Ningbo 寧波 | 315.00 | 610.00 | 16.00 | 2 | Tue, Sat | Tue, Wed, Fri | 5 |
| Qingdao 青島 | 580.00 | 940.00 | 17.00 | 2 | Mon, Fri | Wed, Fri | 7 |
| Shanghai 上海 | 380.00 | 650.00 | 26.00 | 2 | Mon, Thu | Mon, Wed, Fri | 4 |
| Tianjin 天津 | 600.00 | 830.00 | 16.00 | 2 | Mon, Fri | Mon, Wed | 6 |
| Xiamen 廈門 | 315.00 | 610.00 | 16.00 | 1 | Tue | Fri | 2-3 |
| Fuzhou 福州 | 300.00 | 600.00 | 16.00 | 1 | Tue | Fri | 2-3 |
| REMARKS: |
|
We are also experienced in handling transhipment of normal, dangerous goods from Chinese ports to overseas via Hong Kong. (Acceptance of Dangerous goods is subject to the shipowner's approval.) The above rates include FAF. |
| All Local Charges in Hong Kong |
|
FCL shipment: THC in Hong Kong: HKD1,800.00 / 20'GP, HKD2,650.00 / 40'GP Document Fee: HKD125.00 / Set Handling : HKD300.00 / Shipment LCL shipment: |
| Hong Kong Office: |
|
|
|
||||||||||||||||||