Email
Print View
|
||
| Intermodal Service to Central Asia Countries | ||
|
As agent for :- |
Visitor: 3603 Last Updated: 26/Oct/2007 | |
| 1st Leg From Hong Kong/China to Xingang, Tianjin |
| POL | Carrier | Vessel | Voyage | CY Closing | ETD | ETA Xingang | Transit Time |
| Hong Kong | Wan Hai | WAN HAI 315 | E023 | 01/Aug/2008 | 03/Aug/2008 | 07/Aug/2008 | 5 |
| Wan Hai | WAN HAI 311 | E030 | 25/Jul/2008 | 27/Jul/2008 | 31/Jul/2008 | 5 | |
| Wan Hai | WAN HAI 303 | E064 | 08/Aug/2008 | 10/Aug/2008 | 14/Aug/2008 | 5 | |
| Wan Hai | WAN HAI 302 | E073 | 15/Aug/2008 | 17/Aug/2008 | 21/Aug/2008 | 5 | |
| Wan Hai | NORDWOGE | E024 | 22/Aug/2008 | 24/Aug/2008 | 28/Aug/2008 | 5 | |
| Wan Hai | WAN HAI 301 | E077 | 29/Sep/2008 | 31/Aug/2008 | 04/Sep/2008 | 5 | |
| Huangpu, Guangzhou | COSCO | Dong He | 275N | 12/Apr/2008 | 14/Apr/2008 | 19/Apr/2008 | 5 |
| COSCO | Gao He | 270N | 10/Apr/2008 | 12/Apr/2008 | 17/Apr/2008 | 5 | |
| COSCO | Min He | 290N | 08/Apr/2008 | 10/Apr/2008 | 15/Apr/2008 | 5 | |
| COSCO | Dong He | 274N | 05/Apr/2008 | 07/Apr/2008 | 12/Apr/2008 | 5 | |
| COSCO | Gao He | 271N | 03/Apr/2008 | 05/Apr/2008 | 10/Apr/2008 | 5 | |
| COSCO | Min He | 289N | 01/Apr/2008 | 03/Apr/2008 | 08/Apr/2008 | 5 | |
| Ningbo, Zhejiang | Feeder | Jiangong 588 | 0736N | 12/Mar/2008 | 13/Mar/2008 | 17/Mar/2008 | 4 |
| Feeder | Jiangong 588 | 0734N | 27/Feb/2008 | 28/Feb/2008 | 03/Mar/2008 | 4 | |
| Feeder | Jiangong 588 | 0735N | 05/Mar/2008 | 06/Mar/2008 | 10/Mar/2008 | 4 | |
| Shanghai | COSCO | Bin Cheng | 894N | 27/Apr/2008 | 28/Apr/2008 | 01/May/2008 | 5 |
| COSCO | Bin Cheng | 889N | 28/Feb/2008 | 29/Feb/2008 | 05/Mar/2008 | 5 | |
| COSCO | Bin Cheng | 890N | 06/Mar/2008 | 07/Mar/2008 | 12/Mar/2008 | 5 | |
| COSCO | Bin Cheng | 891N | 13/Mar/2008 | 14/Mar/2008 | 15/Mar/2008 | 5 | |
| COSCO | Bin Cheng | 892N | 20/Mar/2008 | 21/Mar/2008 | 26/Mar/2008 | 5 | |
| Shekou, Shenzhen | COSCO | Zhuang He | 315N | 12/Apr/2008 | 14/Apr/2008 | 22/Apr/2008 | 8 |
| COSCO | Xiang He | 320N | 10/Apr/2008 | 12/Apr/2008 | 20/Apr/2008 | 8 | |
| COSCO | Bing He | 328N | 05/Apr/2008 | 07/Apr/2008 | 15/Apr/2008 | 8 | |
| COSCO | Zhuang He | 314N | 03/Apr/2008 | 05/Apr/2008 | 13/Apr/2008 | 8 | |
| COSCO | Bing He | 327N | 15/Apr/2008 | 17/Apr/2008 | 23/Apr/2008 | 8 | |
| Xiamen, Fujian | COSCO | Yin He | 366N | 10/Mar/2008 | 11/Mar/2008 | 18/Mar/2008 | 7 |
| COSCO | Luo He | 487N | 03/Mar/2008 | 04/Mar/2008 | 11/Mar/2008 | 7 | |
| COSCO | Yin He | 368N | 25/Feb/2008 | 26/Feb/2008 | 02/Mar/2008 | 7 |
| 2nd Leg From Xingang, Tianjin to Central Asia Countries via Dostyk |
| POL | T/S Port | Country | Destination | Transit Time |
| Xingang | Dostyk | KAZAKHSTAN | Aksay | 33 Days |
| Aktobe ªü§J®M | 28 Days | |||
| Almaty ªü©Ô¤ì¹Ï | 28 Days | |||
| Astana ªü´µ¶ð¯Ç | 28 Days | |||
| Balkhash-l ¤Úº¸³Ø¤° | 28 Days | |||
| Jana Aul ¤ã§Vº¸ | 29 Days | |||
| Karaganda ¥d©Ô¤z¹F | 28 Days | |||
| Kokchetau ¬ì§J¤Á¶ð¤Ò | 33 Days | |||
| Pavlodar ¤Ú¨j¬¥¹Fº¸ | 30 Days | |||
| Shymkent ©_©iªÖ¯S | 30 Days | |||
| Taldy-kurgan ¶ðº¸}®wº¸¤z | 28 Days | |||
| Temirtau ÅK¦Ìº¸®M | 28 Days | |||
| KYRGYZSTAN | Bishkek ¤ñ¤°³Í§J | 28 Days | ||
| Osh ¶ø¤° | 30 Days | |||
| Rybachye ·ç¤Ú©_ | 28 Days | |||
| TAJIKISTAN | Dushanbe §ù©|§O | 21 Days | ||
| TURKMENISTAN | Ashkhabad ªü¤°«¢¤Ú¼w | 32 Days | ||
| UZBEKISTAN | Karaul Bazar ¥d¾|¤Ú¤ã | 32 Days | ||
| Termez ÅKº¸±ö¯÷ | 31 Days | |||
| Tashkent ·¡§J¶ë | 30 Days |
| Tianjin Office: |
|
|
|
||||||||||||||||||
| Shanghai Office: |
|
|
|
||||||||||||||||||
| Xiamen Office: |
|
|
|
||||||||||||||||||
| Shenzhen Office: |
|
|
|
||||||||||||||||||
| Hong Kong Office: |
|
|
|
||||||||||||||||||
|
|
|
||||||||||||||||||