Email
Print View
|
||
| Shipping to Mongolia | ||
|
As agent for :- |
Visitor: 6037 Last Updated: 29/Aug/2008 | |
| EX Hong Kong to Mongolia |
| POL | Vessel | Voyage | CY Closing | ETD Hong Kong | T/S Port | ETA T/S Port | ETA Mongolia | Transit Time |
| Hong Kong | SAFMARINE ORANJE | 0346-004A | 03/Sep/2008 | 05/Sep/2008 | Xingang | 09/Sep/2008 | 23/Sep/2008 | 18 |
| Hong Kong | HERMES III | 0347-213B | 08/Sep/2008 | 10/Sep/2008 | Xingang | 14/Sep/2008 | 28/Sep/2008 | 18 |
| Hong Kong | SAFMARINE ORANJE | 0346-004B | 13/Sep/2008 | 15/Sep/2008 | Xingang | 19/Sep/2008 | 03/Oct/2008 | 18 |
| Hong Kong | HERMES III | 0350-214A | 16/Sep/2008 | 18/Sep/2008 | Xingang | 22/Sep/2008 | 06/Oct/2008 | 18 |
| Hong Kong | SAFMARINE ORANJE | 0349-005B | 19/Sep/2008 | 22/Sep/2008 | Xingang | 27/Sep/2008 | 10/Oct/2008 | 18 |
| Hong Kong | ARIS I | 0351-119A | 21/Sep/2008 | 23/Sep/2008 | Xingang | 28/Sep/2008 | 11/Oct/2008 | 18 |
| Hong Kong | HERMES III | 0350-214B | 26/Sep/2008 | 28/Sep/2008 | Xingang | 02/Oct/2008 | 16/Oct/2008 | 18 |
| Hong Kong | SAFMARINE ORANJE | 0352-006A | 29/Sep/2008 | 01/Oct/2008 | Xingang | 05/Oct/2008 | 19/Oct/2008 | 18 |
| Hong Kong Office: |
|
|
|
||||||||||||||||||
|
|
|
||||||||||||||||||